GWV Rebels
Venues: Mars StadiumSeasons: 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
Team Bio
North Ballarat Rebels were established in 1993 and play their home games at Eureka Stadium. In 1996 they became affiliated with VFL side North Ballarat Roosters to aid with player development from under 18s to senior level. Notable alumnis include Shane O'Bree, Adam Goodes, Drew Petrie, Jed Adock and Troy Chaplin.
-
Team standings
-
Player stats
-
Results
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Ranges | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | Oakleigh Chargers | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | Gippsland Power | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | Sandringham Dragons | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | Calder Cannons | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | Western Jets | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | Northern Knights | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | Dandenong Stingrays | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | Murray Bushrangers | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | Bendigo Pioneers | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | Tasmania Devils | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | Geelong Falcons | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |
GWV Rebels
# | Player | Date of Birth | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flynn Loader | January 14, 2003 | 68 | 24 | 92 | 13 | 0 | 0 | 16 | 0 | 0 | 9 | 18 | 5 | 6 | 11.3 | 4.0 | 15.3 | 2.2 | 0.0 | 2.7 | 0.8 |
1 | Fred Valpied | June 20, 2005 | 23 | 11 | 34 | 6 | 0 | 0 | 7 | 0 | 0 | 10 | 4 | 0 | 4 | 5.8 | 2.8 | 8.5 | 1.5 | 0.0 | 1.8 | 0.0 |
2 | Jamieson Ballantyne | April 16, 2003 | 97 | 69 | 166 | 37 | 0 | 0 | 37 | 1 | 0 | 36 | 26 | 1 | 9 | 10.8 | 7.7 | 18.4 | 4.1 | 0.1 | 4.1 | 0.1 |
2 | Lachlan Charleson | January 29, 2005 | 102 | 65 | 167 | 24 | 0 | 0 | 44 | 0 | 0 | 23 | 5 | 6 | 11 | 9.3 | 5.9 | 15.2 | 2.2 | 0.0 | 4.0 | 0.5 |
3 | Hamish Sinnott | November 25, 2003 | 153 | 95 | 248 | 52 | 0 | 0 | 33 | 0 | 0 | 26 | 48 | 4 | 13 | 11.8 | 7.3 | 19.1 | 4.0 | 0.0 | 2.5 | 0.3 |
3 | Alex Molan | January 3, 2005 | 89 | 80 | 169 | 29 | 0 | 0 | 34 | 1 | 0 | 22 | 3 | 5 | 10 | 8.9 | 8.0 | 16.9 | 2.9 | 0.1 | 3.4 | 0.5 |
4 | Sam Lalor | August 30, 2006 | 39 | 22 | 61 | 13 | 0 | 0 | 25 | 0 | 0 | 17 | 4 | 1 | 4 | 9.8 | 5.5 | 15.3 | 3.3 | 0.0 | 6.3 | 0.3 |
4 | Myles McCluggage | April 23, 2003 | 39 | 16 | 55 | 18 | 0 | 0 | 10 | 0 | 0 | 6 | 7 | 1 | 4 | 9.8 | 4.0 | 13.8 | 4.5 | 0.0 | 2.5 | 0.3 |
6 | Luamon Lual | March 28, 2005 | 92 | 72 | 164 | 37 | 0 | 0 | 36 | 0 | 0 | 3 | 42 | 0 | 13 | 7.1 | 5.5 | 12.6 | 2.8 | 0.0 | 2.8 | 0.0 |
6 | Beau Tedcastle | March 29, 2004 | 91 | 37 | 128 | 35 | 0 | 0 | 24 | 0 | 0 | 30 | 4 | 19 | 11 | 8.3 | 3.4 | 11.6 | 3.2 | 0.0 | 2.2 | 1.7 |
6 | Tristan Maple | January 8, 2004 | 143 | 71 | 214 | 42 | 0 | 0 | 35 | 0 | 0 | 12 | 32 | 0 | 10 | 14.3 | 7.1 | 21.4 | 4.2 | 0.0 | 3.5 | 0.0 |
7 | Joel Freijah | November 14, 2005 | 88 | 68 | 156 | 41 | 0 | 0 | 17 | 2 | 0 | 23 | 13 | 6 | 10 | 8.8 | 6.8 | 15.6 | 4.1 | 0.2 | 1.7 | 0.6 |
7 | Oliver Hannaford | September 1, 2006 | 8 | 13 | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2.7 | 4.3 | 7.0 | 1.7 | 0.0 | 0.7 | 0.0 |
8 | Angus Bade | March 25, 2003 | 20 | 10 | 30 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 0 | 2 | 10.0 | 5.0 | 15.0 | 2.0 | 0.0 | 4.5 | 0.0 |
9 | Felix Fogaty | June 9, 2004 | 74 | 56 | 130 | 36 | 0 | 0 | 26 | 86 | 0 | 21 | 2 | 8 | 11 | 6.7 | 5.1 | 11.8 | 3.3 | 7.8 | 2.4 | 0.7 |
10 | Thomas Baulch | September 23, 2003 | 49 | 23 | 72 | 28 | 0 | 0 | 5 | 0 | 0 | 1 | 20 | 0 | 5 | 9.8 | 4.6 | 14.4 | 5.6 | 0.0 | 1.0 | 0.0 |
11 | Charlie Molan | January 23, 2003 | 62 | 54 | 116 | 20 | 0 | 0 | 28 | 0 | 0 | 20 | 13 | 3 | 6 | 10.3 | 9.0 | 19.3 | 3.3 | 0.0 | 4.7 | 0.5 |
11 | Connor Byrne | May 1, 2005 | 32 | 20 | 52 | 14 | 0 | 0 | 18 | 0 | 0 | 11 | 0 | 5 | 6 | 5.3 | 3.3 | 8.7 | 2.3 | 0.0 | 3.0 | 0.8 |
14 | Henry Rhodes | September 12, 2004 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 | 6.0 | 9.0 | 2.0 | 0.0 | 3.0 | 0.0 |
17 | Jack O’Brien | April 7, 2005 | 17 | 12 | 29 | 5 | 0 | 0 | 17 | 0 | 0 | 1 | 7 | 0 | 5 | 3.4 | 2.4 | 5.8 | 1.0 | 0.0 | 3.4 | 0.0 |
18 | Ethan Boyd | August 20, 2004 | 17 | 28 | 45 | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 7 | 1 | 8 | 2.1 | 3.5 | 5.6 | 1.5 | 0.0 | 1.4 | 0.1 |
19 | Jett Hopper | September 19, 2004 | 39 | 13 | 52 | 5 | 0 | 0 | 7 | 0 | 0 | 4 | 15 | 0 | 4 | 9.8 | 3.3 | 13.0 | 1.3 | 0.0 | 1.8 | 0.0 |
19 | Oscar Gawith | May 23, 2005 | 37 | 9 | 46 | 13 | 0 | 0 | 13 | 9 | 0 | 2 | 14 | 0 | 7 | 5.3 | 1.3 | 6.6 | 1.9 | 1.3 | 1.9 | 0.0 |
20 | Jesse Cairns | June 25, 2004 | 26 | 29 | 55 | 3 | 0 | 0 | 21 | 0 | 0 | 13 | 2 | 2 | 4 | 6.5 | 7.3 | 13.8 | 0.8 | 0.0 | 5.3 | 0.5 |
21 | Joshua Sparkman | June 16, 2004 | 85 | 41 | 126 | 30 | 0 | 0 | 6 | 0 | 0 | 10 | 39 | 0 | 9 | 9.4 | 4.6 | 14.0 | 3.3 | 0.0 | 0.7 | 0.0 |
22 | Khy Jess | April 20, 2005 | 29 | 6 | 35 | 6 | 0 | 0 | 12 | 0 | 0 | 9 | 4 | 0 | 4 | 7.3 | 1.5 | 8.8 | 1.5 | 0.0 | 3.0 | 0.0 |
23 | Flynn Penry | April 20, 2006 | 21 | 27 | 48 | 9 | 0 | 0 | 14 | 78 | 0 | 7 | 5 | 0 | 6 | 3.5 | 4.5 | 8.0 | 1.5 | 13.0 | 2.3 | 0.0 |
24 | Declan McGuigan | March 9, 2004 | 38 | 22 | 60 | 20 | 0 | 0 | 14 | 0 | 0 | 7 | 6 | 6 | 8 | 4.8 | 2.8 | 7.5 | 2.5 | 0.0 | 1.8 | 0.8 |
25 | Brayden Purchase | April 5, 2004 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Aaron Cadman | March 3, 2004 | 142 | 59 | 201 | 66 | 0 | 0 | 39 | 17 | 0 | 43 | 1 | 34 | 12 | 11.8 | 4.9 | 16.8 | 5.5 | 1.4 | 3.3 | 2.8 |
28 | Isaac Hucker | April 10, 2004 | 6 | 11 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | 5.5 | 8.5 | 2.0 | 0.0 | 1.5 | 0.0 |
29 | Brady Wright | February 19, 2004 | 68 | 38 | 106 | 47 | 0 | 0 | 15 | 19 | 0 | 20 | 0 | 23 | 12 | 5.7 | 3.2 | 8.8 | 3.9 | 1.6 | 1.3 | 1.9 |
30 | Ethan McKercher | February 22, 2005 | 66 | 53 | 119 | 17 | 0 | 0 | 25 | 0 | 0 | 21 | 12 | 0 | 11 | 6.0 | 4.8 | 10.8 | 1.5 | 0.0 | 2.3 | 0.0 |
30 | William White | March 18, 2004 | 93 | 40 | 133 | 29 | 0 | 0 | 26 | 0 | 0 | 35 | 1 | 7 | 11 | 8.5 | 3.6 | 12.1 | 2.6 | 0.0 | 2.4 | 0.6 |
31 | Jamie Lloyd | February 19, 2004 | 12 | 5 | 17 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 4 | 0 | 3 | 4.0 | 1.7 | 5.7 | 1.0 | 0.0 | 2.7 | 0.0 |
32 | Hugh Bond | September 25, 2004 | 104 | 137 | 241 | 31 | 0 | 0 | 108 | 0 | 0 | 39 | 21 | 4 | 12 | 8.7 | 11.4 | 20.1 | 2.6 | 0.0 | 9.0 | 0.3 |
32 | Deng Lual | March 8, 2004 | 67 | 47 | 114 | 21 | 0 | 0 | 35 | 73 | 0 | 26 | 10 | 0 | 12 | 5.6 | 3.9 | 9.5 | 1.8 | 6.1 | 2.9 | 0.0 |
34 | James Van Es | August 7, 2004 | 97 | 58 | 155 | 53 | 0 | 0 | 24 | 8 | 0 | 3 | 55 | 1 | 13 | 7.5 | 4.5 | 11.9 | 4.1 | 0.6 | 1.8 | 0.1 |
35 | Harry Keast | January 7, 2005 | 12 | 17 | 29 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 3 | 4.0 | 5.7 | 9.7 | 2.0 | 0.0 | 2.0 | 0.0 |
36 | Rory Gunsser | February 2, 2005 | 11 | 6 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5.5 | 3.0 | 8.5 | 2.5 | 0.0 | 2.0 | 0.0 |
38 | James Clark | January 19, 2004 | 38 | 18 | 56 | 14 | 0 | 0 | 12 | 0 | 0 | 8 | 14 | 0 | 4 | 9.5 | 4.5 | 14.0 | 3.5 | 0.0 | 3.0 | 0.0 |
39 | Reggie Palmer | September 30, 2004 | 12 | 3 | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 6.0 | 1.5 | 7.5 | 2.5 | 0.0 | 1.5 | 0.0 |
40 | Deacon White | April 26, 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | Henry Robertson | February 17, 2005 | 6 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.5 | 0.0 |
42 | Oscar Pollock | March 31, 2004 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 |
43 | William Taylor | February 9, 2004 | 16 | 13 | 29 | 6 | 0 | 0 | 10 | 0 | 0 | 7 | 1 | 0 | 3 | 5.3 | 4.3 | 9.7 | 2.0 | 0.0 | 3.3 | 0.0 |
44 | Nelson Troon | May 24, 2004 | 60 | 48 | 108 | 21 | 0 | 0 | 21 | 0 | 0 | 28 | 5 | 4 | 9 | 6.7 | 5.3 | 12.0 | 2.3 | 0.0 | 2.3 | 0.4 |
45 | Brody Pope | June 7, 2004 | 112 | 58 | 170 | 26 | 0 | 0 | 38 | 0 | 0 | 31 | 21 | 3 | 10 | 11.2 | 5.8 | 17.0 | 2.6 | 0.0 | 3.8 | 0.3 |
47 | Vincent Huf | January 18, 2004 | 30 | 27 | 57 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 2 | 0 | 4 | 7.5 | 6.8 | 14.3 | 3.0 | 0.0 | 4.0 | 0.0 |
Results
GWV Rebels News