Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 12:00 pm | AFL U18 Championships | 2022 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Allies | 4.0 | 7.3 | 8.4 | 7.11 | 7 | 11 | 73 |
Western Australia | 0.4 | 2.5 | 6.6 | 9.7 | 9 | 7 | 61 |
Allies
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jaspa Fletcher | Balanced Midfielder | 11 | 15 | 26 | 3 | 13 | 13 | 4 | 0 | 6 | 5 | 0 | 0 |
22 | Lachlan Cowan | Medium Defender | 13 | 13 | 26 | 4 | 6 | 16 | 8 | 0 | 2 | 2 | 4 | 0 |
21 | Marlin Corbett | Midfielder | 14 | 9 | 23 | 2 | 8 | 17 | 3 | 0 | 3 | 2 | 2 | 0 |
27 | Angus Anderson | Inside Midfielder | 15 | 7 | 22 | 5 | 9 | 13 | 8 | 0 | 8 | 5 | 2 | 0 |
2 | Jake Rogers | Midfielder | 7 | 12 | 19 | 0 | 9 | 10 | 2 | 0 | 2 | 6 | 0 | 1 |
15 | Harry Rowston | Inside Midfielder | 9 | 10 | 19 | 2 | 11 | 8 | 5 | 0 | 9 | 5 | 1 | 0 |
17 | Jason Gillbee | Utility | 15 | 3 | 18 | 3 | 3 | 12 | 1 | 0 | 0 | 1 | 5 | 0 |
28 | Tom McCallum | Tall Defender | 11 | 6 | 17 | 7 | 5 | 10 | 6 | 0 | 1 | 1 | 4 | 0 |
24 | Jack Manly | - | 12 | 4 | 16 | 2 | 4 | 12 | 4 | 0 | 3 | 4 | 1 | 0 |
40 | Nicholas Madden | Ruck | 3 | 13 | 16 | 1 | 7 | 9 | 6 | 22 | 2 | 1 | 0 | 0 |
4 | Shadeau Brain | Medium Forward | 11 | 4 | 15 | 2 | 10 | 6 | 4 | 0 | 1 | 5 | 0 | 2 |
19 | Luke Lawrence | Midfielder | 12 | 2 | 14 | 2 | 8 | 8 | 6 | 0 | 7 | 3 | 0 | 0 |
20 | Joshua Cooper | - | 9 | 5 | 14 | 4 | 3 | 9 | 5 | 0 | 1 | 0 | 4 | 1 |
33 | Christian Webster | Tall Defender | 9 | 5 | 14 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Liam Hude | - | 5 | 8 | 13 | 3 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 1 |
1 | Brandon Leary | Small Forward | 9 | 2 | 11 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 2 |
23 | Ryan Eyers | Key Position Utility | 6 | 4 | 10 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
38 | Jed Walter | Key Forward | 5 | 4 | 9 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
25 | Fletcher Hart | - | 3 | 5 | 8 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
37 | Will Edwards | Key Defender | 4 | 4 | 8 | 3 | 6 | 2 | 1 | 4 | 0 | 0 | 4 | 0 |
26 | Lloyd Johnston | Medium Defender | 3 | 2 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
30 | Cameron Owen | Ruck Forward | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
14 | Toby Alker | - | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 189 | 139 | 328 | 63 | 131 | 193 | 76 | 43 | 46 | 46 | 29 | 11 |
Western Australia
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jedd Busslinger | Key Defender | 16 | 10 | 26 | 6 | 7 | 16 | 2 | 0 | 0 | 1 | 5 | 0 |
1 | Darcy Jones | Midfielder | 11 | 13 | 24 | 6 | 9 | 15 | 3 | 0 | 2 | 5 | 1 | 1 |
21 | Reuben Ginbey | Defender | 6 | 16 | 22 | 3 | 10 | 12 | 4 | 0 | 3 | 3 | 2 | 0 |
5 | Steely Green | Midfielder | 10 | 11 | 21 | 7 | 8 | 13 | 3 | 0 | 4 | 5 | 1 | 0 |
17 | Connor Carbone | - | 10 | 8 | 18 | 5 | 6 | 13 | 1 | 0 | 1 | 2 | 2 | 0 |
10 | Koltyn Tholstrup | Medium Forward | 10 | 7 | 17 | 7 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 0 |
12 | Griff Julian | Defender | 5 | 12 | 17 | 4 | 9 | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
2 | Jed Hagan | Small Utility | 11 | 5 | 16 | 7 | 4 | 12 | 5 | 0 | 1 | 5 | 0 | 2 |
16 | Sam Gilbey | Medium Defender | 13 | 3 | 16 | 5 | 3 | 12 | 4 | 0 | 0 | 3 | 1 | 0 |
22 | Jack Cleaver | Defender | 12 | 4 | 16 | 4 | 5 | 12 | 5 | 0 | 1 | 1 | 3 | 1 |
6 | Daniel Gathercole | - | 11 | 4 | 15 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 5 | 0 |
13 | Jordyn Baker | - | 9 | 6 | 15 | 4 | 4 | 10 | 4 | 0 | 1 | 2 | 0 | 0 |
19 | Luke Michael | - | 8 | 7 | 15 | 5 | 5 | 9 | 4 | 0 | 0 | 0 | 3 | 0 |
24 | Rohan MacNeill | - | 7 | 7 | 14 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 5 | 0 |
39 | Hugh Davies | Key Defender | 6 | 8 | 14 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Kane Bevan | Inside Midfielder | 9 | 3 | 12 | 5 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 0 |
9 | Riley Hardeman | Defender | 5 | 6 | 11 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 2 | 0 |
32 | Mitch Edwards | Ruck | 6 | 5 | 11 | 1 | 6 | 5 | 5 | 18 | 0 | 0 | 1 | 0 |
11 | Elijah Hewett | Midfielder | 1 | 9 | 10 | 0 | 7 | 4 | 4 | 0 | 2 | 0 | 1 | 0 |
4 | Mitchell Barron | - | 5 | 4 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
37 | Corey Tregenza-Cashell | - | 7 | 2 | 9 | 5 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 4 |
40 | Jackson Broadbent | Ruck | 6 | 2 | 8 | 3 | 1 | 7 | 1 | 11 | 0 | 2 | 0 | 0 |
38 | Harry Cole | Medium Forward | 6 | 1 | 7 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
Total | 190 | 153 | 343 | 100 | 122 | 219 | 66 | 33 | 19 | 39 | 35 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
189 | 190 |
139 | 153 |
328 | 343 |
63 | 100 |
131 | 122 |
193 | 219 |
76 | 66 |
43 | 33 |
46 | 19 |
46 | 39 |
29 | 35 |
11 | 9 |
Past Meetings
(Round 3)
43 - 68Alberton Oval Allies vs Western Australia |
71 - 78Marvel Stadium Allies vs Western Australia |
84 - 44Leederville Oval Western Australia vs Allies |
69 - 52Domain Stadium Western Australia vs Allies |