Wellington Saints
Venues: Tsb Bank ArenaSeasons: 2021, 2021/22
-
Team standings
-
Player stats
-
Results
2021 NZNBL Ladder
Pos | Team | W | L | D | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | Pts | NBL1 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | 18 | 2 | 0 | 0.900 | 0 | 11-0-0 | 7-2-0 | 10-0-0 | W10 | 1923 | 1529 | 394 | 36 | 54 |
2 | Hawks | 14 | 6 | 0 | 0.700 | 4 | 10-0-0 | 4-6-0 | 7-3-0 | L1 | 1851 | 1669 | 182 | 28 | 42 |
3 | Sharks | 13 | 6 | 0 | 0.684 | 4.5 | 7-2-0 | 6-4-0 | 7-3-0 | L1 | 1735 | 1615 | 120 | 26 | 39 |
4 | Huskies | 11 | 8 | 0 | 0.579 | 6.5 | 5-4-0 | 6-4-0 | 6-4-0 | L2 | 1625 | 1636 | -11 | 22 | 33 |
5 | Rams | 9 | 9 | 0 | 0.500 | 8 | 6-3-0 | 3-6-0 | 5-5-0 | W1 | 1549 | 1558 | -9 | 18 | 27 |
6 | Nuggets | 9 | 9 | 0 | 0.500 | 8 | 4-5-0 | 5-4-0 | 4-6-0 | L3 | 1560 | 1594 | -34 | 18 | 27 |
7 | Giants | 6 | 10 | 0 | 0.375 | 10 | 4-5-0 | 2-5-0 | 4-6-0 | L1 | 1453 | 1469 | -16 | 12 | 18 |
8 | Bulls | 5 | 13 | 0 | 0.278 | 12 | 3-6-0 | 2-7-0 | 2-8-0 | L2 | 1505 | 1794 | -289 | 10 | 15 |
9 | Jets | 4 | 13 | 0 | 0.235 | 12.5 | 3-5-0 | 1-8-0 | 3-7-0 | L3 | 1477 | 1610 | -133 | 8 | 12 |
10 | Airs | 2 | 15 | 0 | 0.118 | 14.5 | 2-6-0 | 0-9-0 | 1-9-0 | L4 | 1385 | 1589 | -204 | 4 | 6 |
Wellington Saints
Rank | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Prewster | Guard | 364 | 138 | 249 | 25 | 73 | 63 | 76 | 25 | 86 | 99 | 63 | 27 | 7 | 38 | 20 | 20 | 55.422 | 82.895 | 34.247 | 5.6 | 5.0 | 1.4 | 0.4 | 18.2 | 421 |
2 | Kerwin Roach | Guard | 353 | 128 | 252 | 34 | 103 | 63 | 88 | 19 | 98 | 86 | 43 | 33 | 11 | 57 | 20 | 20 | 50.794 | 71.591 | 33.010 | 5.9 | 4.3 | 1.7 | 0.6 | 17.7 | 408 |
3 | Tohi Smith-Milner | Forward-Center | 290 | 108 | 204 | 31 | 90 | 43 | 57 | 31 | 105 | 54 | 34 | 21 | 13 | 51 | 20 | 20 | 52.941 | 75.439 | 34.444 | 6.8 | 2.7 | 1.1 | 0.7 | 14.5 | 370 |
4 | Taane Samuel | Forward | 329 | 120 | 219 | 49 | 112 | 40 | 60 | 16 | 60 | 34 | 42 | 14 | 13 | 60 | 20 | 20 | 54.795 | 66.667 | 43.750 | 3.8 | 1.7 | 0.7 | 0.7 | 16.5 | 305 |
5 | Ken Tuffin | Guard | 169 | 59 | 119 | 37 | 75 | 14 | 19 | 38 | 28 | 15 | 8 | 24 | 1 | 49 | 20 | 16 | 49.580 | 73.684 | 49.333 | 3.3 | 0.8 | 1.2 | 0.1 | 8.5 | 202 |
6 | Leon Henry | Forward-Guard | 108 | 39 | 95 | 27 | 65 | 3 | 4 | 21 | 41 | 14 | 10 | 18 | 8 | 33 | 12 | 0 | 41.053 | 75.000 | 41.538 | 5.2 | 1.2 | 1.5 | 0.7 | 9.0 | 143 |
7 | Romaro Gill | Center | 76 | 32 | 47 | 1 | 1 | 11 | 22 | 21 | 24 | 5 | 8 | 5 | 13 | 15 | 9 | 4 | 68.085 | 50.000 | 100.000 | 5.0 | 0.6 | 0.6 | 1.4 | 8.4 | 110 |
8 | Troy McLean | Guard | 86 | 26 | 62 | 22 | 54 | 12 | 13 | 6 | 22 | 14 | 6 | 7 | 1 | 21 | 20 | 0 | 41.935 | 92.308 | 40.741 | 1.4 | 0.7 | 0.4 | 0.1 | 4.3 | 93 |
9 | Ezrah Vaigafa | Guard | 52 | 18 | 48 | 11 | 29 | 15 | 5 | 10 | 19 | 21 | 5 | 7 | 0 | 12 | 17 | 0 | 37.500 | 300.000 | 37.931 | 1.7 | 1.2 | 0.4 | 0.0 | 3.1 | 84 |
10 | Isaac Miller-Jose | Forward | 36 | 16 | 23 | 0 | 0 | 4 | 5 | 14 | 15 | 4 | 8 | 6 | 5 | 17 | 17 | 0 | 69.565 | 80.000 | 0.000 | 1.7 | 0.2 | 0.4 | 0.3 | 2.1 | 64 |
11 | Kael Robinson | Guard | 37 | 13 | 32 | 2 | 9 | 9 | 16 | 9 | 5 | 5 | 8 | 6 | 2 | 17 | 14 | 0 | 40.625 | 56.250 | 22.222 | 1.0 | 0.4 | 0.4 | 0.1 | 2.6 | 30 |
12 | Rangimarie Dougall-Mita | Guard | 19 | 7 | 19 | 4 | 14 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 0 | 6 | 12 | 0 | 36.842 | 50.000 | 28.571 | 0.4 | 0.2 | 0.3 | 0.0 | 1.6 | 14 |
13 | Thomas Gold | Forward | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 0 | 40.000 | 0.000 | 0.000 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 | 3 |
14 | Samuel Gold | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 |
15 | Ahmed Essahaty | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
Results
Wellington Saints News