Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 3:05 pm | AFLW | 2024 |
Essendon
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Gough | Key Position Utility | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Daria Bannister | Small Forward | 4 | 2 | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
4 | Madison Prespakis | Inside Midfielder | 13 | 16 | 29 | 2 | 16 | 12 | 6 | 0 | 5 | 3 | 2 | 0 |
5 | Georgia Nanscawen | - | 8 | 12 | 20 | 3 | 10 | 11 | 9 | 0 | 5 | 2 | 1 | 0 |
6 | Maddison Gay | Balanced Midfielder | 18 | 12 | 30 | 6 | 9 | 14 | 4 | 0 | 2 | 0 | 8 | 0 |
8 | Bonnie Toogood | Key Forward | 4 | 4 | 8 | 2 | 1 | 7 | 3 | 0 | 1 | 2 | 1 | 1 |
9 | Brooke Walker | Balanced Midfielder | 7 | 8 | 15 | 3 | 3 | 12 | 3 | 0 | 1 | 2 | 2 | 0 |
12 | Bess Keaney | Tall Defender | 7 | 3 | 10 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | Lily-Rose Williamson | Medium Defender | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
14 | Ellyse Gamble | Key Defender | 3 | 5 | 8 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
17 | Georgia Clarke | Key Position Utility | 10 | 7 | 17 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 0 |
20 | Stephanie Cain | Outside Midfielder | 3 | 9 | 12 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
22 | Amelia Radford | Midfielder | 7 | 6 | 13 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
23 | Amy Gaylor | Midfielder | 4 | 8 | 12 | 2 | 3 | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
24 | Sophie Alexander | Key Forward | 6 | 1 | 7 | 4 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
25 | Alex Morcom | - | 5 | 5 | 10 | 0 | 6 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
26 | Ashleigh Van Loon | Inside Midfielder | 2 | 3 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
28 | Mia Busch | Defender | 4 | 4 | 8 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
30 | Stephanie Wales | Ruck | 5 | 7 | 12 | 1 | 7 | 5 | 3 | 26 | 2 | 1 | 0 | 0 |
32 | Paige Scott | Medium Forward | 3 | 2 | 5 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
36 | Brooke Brown | Key Defender | 5 | 4 | 9 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 119 | 122 | 241 | 40 | 96 | 142 | 62 | 27 | 21 | 17 | 31 | 1 |
Kangaroos
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Libby Birch | Tall Defender | 8 | 6 | 14 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Bella Eddey | Small Forward | 2 | 9 | 11 | 0 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
5 | Tess Craven | Inside Midfielder | 11 | 4 | 15 | 2 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0 |
6 | Alice O’Loughlin | Medium Forward | 6 | 6 | 12 | 1 | 5 | 7 | 4 | 0 | 1 | 3 | 1 | 0 |
7 | Ash Riddell | Balanced Midfielder | 16 | 7 | 23 | 0 | 10 | 13 | 6 | 0 | 5 | 4 | 0 | 0 |
8 | Taylah Gatt | Midfielder | 8 | 5 | 13 | 1 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
12 | Nicole Bresnehan | Medium Defender | 9 | 6 | 15 | 4 | 3 | 10 | 3 | 0 | 1 | 2 | 1 | 0 |
13 | Vikki Wall | Tall Forward | 4 | 4 | 8 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
14 | Erika O’Shea | Medium Defender | 7 | 3 | 10 | 1 | 4 | 7 | 1 | 0 | 0 | 4 | 1 | 0 |
15 | Amy Smith | Inside Midfielder | 7 | 12 | 19 | 2 | 7 | 11 | 7 | 0 | 3 | 2 | 0 | 0 |
16 | Tahlia Randall | Key Forward | 6 | 3 | 9 | 2 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
17 | Sarah Wright | Medium Defender | 5 | 3 | 8 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
19 | Ruby Tripodi | Midfielder | 4 | 7 | 11 | 0 | 5 | 6 | 10 | 0 | 4 | 3 | 0 | 0 |
20 | Jasmine Ferguson | Tall Defender | 6 | 2 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Mia King | Balanced Midfielder | 7 | 9 | 16 | 3 | 7 | 9 | 9 | 0 | 4 | 2 | 1 | 0 |
25 | Jasmine Garner | Inside Midfielder | 14 | 10 | 24 | 1 | 13 | 11 | 7 | 0 | 6 | 6 | 2 | 1 |
26 | Kim Rennie | Ruck | 5 | 0 | 5 | 1 | 3 | 4 | 3 | 23 | 3 | 0 | 1 | 0 |
28 | Niamh Martin | Tall Forward | 3 | 7 | 10 | 1 | 4 | 8 | 2 | 0 | 3 | 1 | 0 | 0 |
33 | Kate Shierlaw | Key Forward | 9 | 1 | 10 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
35 | Jenna Bruton | Inside Midfielder | 6 | 9 | 15 | 0 | 4 | 10 | 6 | 0 | 0 | 4 | 0 | 0 |
60 | Emma King | Ruck Forward | 6 | 3 | 9 | 3 | 7 | 1 | 5 | 16 | 2 | 1 | 0 | 1 |
Total | 149 | 116 | 265 | 32 | 117 | 148 | 82 | 40 | 34 | 40 | 14 | 8 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
119 | 149 |
122 | 116 |
241 | 265 |
40 | 32 |
96 | 117 |
142 | 148 |
62 | 82 |
27 | 40 |
21 | 34 |
17 | 40 |
31 | 14 |
1 | 8 |
Venue
Windy Hill |
---|
74-84 Napier St, Essendon VIC 3040 |