Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 2:00 pm | AFL U18 Championships | 2022 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Vic Country | 3.2 | 7.4 | 8.10 | 12.11 | 12 | 11 | 83 |
| Western Australia | 1.2 | 2.2 | 5.4 | 6.4 | 6 | 4 | 40 |
Vic Country
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Oliver Hollands | Midfielder | 13 | 21 | 34 | 7 | 11 | 20 | 2 | 0 | 4 | 2 | 2 | 0 |
| 2 | Mitch Szybkowski | Inside Midfielder | 12 | 14 | 26 | 4 | 9 | 17 | 5 | 0 | 5 | 5 | 3 | 0 |
| 4 | Jaxon Binns | Forward | 16 | 10 | 26 | 3 | 6 | 19 | 2 | 0 | 1 | 4 | 1 | 0 |
| 5 | Jhye Clark | Midfielder | 15 | 8 | 23 | 8 | 12 | 12 | 1 | 0 | 7 | 4 | 4 | 0 |
| 14 | Harley Reid | Midfielder | 12 | 7 | 19 | 5 | 6 | 13 | 1 | 0 | 2 | 2 | 2 | 0 |
| 25 | Aaron Cadman | Key Forward | 12 | 7 | 19 | 8 | 6 | 13 | 4 | 0 | 0 | 3 | 0 | 3 |
| 33 | Henry Hustwaite | Defender | 8 | 10 | 18 | 2 | 10 | 13 | 6 | 0 | 2 | 6 | 0 | 0 |
| 15 | Ted Clohesy | Inside Midfielder | 11 | 6 | 17 | 4 | 9 | 9 | 10 | 0 | 4 | 3 | 0 | 2 |
| 27 | Cooper Vickery | Medium Defender | 9 | 8 | 17 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Noah Long | Midfielder | 12 | 4 | 16 | 4 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 3 |
| 28 | Oscar Murdoch | Defender | 9 | 5 | 14 | 2 | 7 | 6 | 2 | 0 | 1 | 1 | 5 | 0 |
| 7 | Jacob Konstanty | Small Forward | 5 | 8 | 13 | 1 | 6 | 5 | 4 | 0 | 3 | 2 | 0 | 0 |
| 38 | Olivier Northam | Ruck | 4 | 9 | 13 | 5 | 7 | 7 | 3 | 6 | 0 | 2 | 0 | 1 |
| 10 | Jonti Schuback | Medium Defender | 5 | 7 | 12 | 0 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
| 32 | Hugh Bond | Midfielder | 6 | 6 | 12 | 4 | 4 | 7 | 3 | 0 | 1 | 3 | 1 | 0 |
| 12 | Coby Burgiel | Midfielder | 8 | 2 | 10 | 1 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 3 |
| 13 | Finn Emile-Brennan | - | 9 | 1 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Will Parkhouse | - | 3 | 4 | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | James Van Es | Key Defender | 4 | 3 | 7 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 39 | Harvey Howe | - | 2 | 5 | 7 | 0 | 4 | 4 | 4 | 21 | 3 | 0 | 0 | 0 |
| 18 | Toby McMullin | Midfielder | 3 | 2 | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 40 | Max Knobel | - | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 14 | 2 | 0 | 0 | 0 |
| 17 | Caleb Mitchell | Wing | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 183 | 150 | 333 | 70 | 127 | 202 | 64 | 41 | 36 | 47 | 26 | 12 |
Western Australia
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Reuben Ginbey | Defender | 11 | 12 | 23 | 3 | 12 | 12 | 4 | 0 | 3 | 3 | 2 | 1 |
| 13 | Jordyn Baker | - | 12 | 9 | 21 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Koen Sanchez | Small Forward | 10 | 8 | 18 | 3 | 6 | 12 | 1 | 0 | 2 | 1 | 2 | 1 |
| 11 | Elijah Hewett | Midfielder | 12 | 6 | 18 | 3 | 11 | 10 | 8 | 0 | 6 | 3 | 3 | 0 |
| 22 | Jack Cleaver | Defender | 11 | 7 | 18 | 3 | 4 | 11 | 4 | 0 | 2 | 2 | 4 | 0 |
| 24 | Rohan MacNeill | - | 8 | 9 | 17 | 6 | 8 | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
| 6 | Daniel Gathercole | - | 11 | 5 | 16 | 8 | 2 | 11 | 1 | 0 | 0 | 0 | 5 | 0 |
| 32 | Mitch Edwards | Ruck | 9 | 7 | 16 | 3 | 10 | 6 | 1 | 22 | 2 | 2 | 1 | 0 |
| 5 | Steely Green | Midfielder | 8 | 7 | 15 | 4 | 4 | 11 | 2 | 0 | 3 | 1 | 0 | 0 |
| 20 | Connor McDonald | Midfielder | 8 | 7 | 15 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
| 39 | Hugh Davies | Key Defender | 9 | 6 | 15 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10 | Koltyn Tholstrup | Medium Forward | 9 | 5 | 14 | 5 | 5 | 9 | 7 | 0 | 1 | 2 | 0 | 0 |
| 36 | Jed Adams | Key Defender | 5 | 8 | 13 | 3 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 0 |
| 17 | Connor Carbone | - | 9 | 3 | 12 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 4 | 0 |
| 23 | Clay Hall | Midfielder | 4 | 8 | 12 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Mitchell Barron | - | 6 | 4 | 10 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 2 | 0 |
| 12 | Griff Julian | Defender | 4 | 6 | 10 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 0 |
| 38 | Harry Cole | Medium Forward | 3 | 6 | 9 | 2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 8 | Tyrell Dewar | Medium Forward | 8 | 0 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 1 |
| 7 | Chase Bourne | - | 3 | 3 | 6 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| 29 | Coen Livingstone | Key Forward | 1 | 5 | 6 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 37 | Corey Tregenza-Cashell | - | 4 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Jasper Scaife | Key Forward | 4 | 1 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 1 |
| Total | 169 | 134 | 303 | 73 | 110 | 187 | 61 | 28 | 27 | 32 | 36 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 183 | 169 |
| 150 | 134 |
| 333 | 303 |
| 70 | 73 |
| 127 | 110 |
| 202 | 187 |
| 64 | 61 |
| 41 | 28 |
| 36 | 27 |
| 47 | 32 |
| 26 | 36 |
| 12 | 6 |
Venue
| Gmhba Stadium |
|---|
Past Meetings
(Round 5)
46 - 51Marvel Stadium Vic Country vs Western Australia |
44 - 76Gmhba Stadium Vic Country vs Western Australia |
53 - 82Marvel Stadium Vic Country vs Western Australia |
125 - 64Domain Stadium Western Australia vs Vic Country |

Western Australia